Arrowe Park Golf Club
It is the Members responsibility to check there current playing handicap 
before starting any competition
You can find your current playing handicap on the Notice board in Arrowe Park
Dated 29th September 2009
Name H/Cap Exact Category
Atkinson, Mr Stephen 11 11.3 2
Avison, Mr Les 13 12.8 3
Bailey,  Jeffrey 17 17.0 3
Barlow, Mr Dave 11 10.9 2
Bennett,  Anthony 16 15.9 3
Bennett, Mr John  21 21.0 4
Benson, Mr William 10 10.0 2
Beswick,  Howard 25 24.8 4
Bimson, Mr David 20 19.5 3
Birss,  Charles 26 25.7 4
Birss, Mr Andrew 13 13.4 3
Brookshaw, Mr David 10 10.2 2
Brown, Mr Eddie 23 23.4 4
Budge,  Ian 24 24.0 4
Burns, Mr Paul 9 8.8 2
Calland, Mr John L 21 21.1 4
Callister,  Rodney 13 12.8 3
Carbutt, Mr Alan 9 9.2 2
Carr,  Robert 27 27.3 4
Carson, Mr Alan 4 AWAY 1
Carson, Mr Joseph 15 15.1 3
Cavanagh,  Laurence 23 22.8 4
Cavanagh, Mr Kelvin 15 15.3 3
Charmley, Mr Andrew 6 6.3 2
Checkley, Mr Paul 16 16.2 3
Clare,  David 13 13.4 3
Clay, Mr David 16 16.3 3
Colley, Mr Desmond 18 18.1 3
Conroy,  Paddy 23 23.1 4
Cook,  Les 15 14.5 3
Croft,  Thomas 9 9.2 2
Crofts,  Eric 17 17.4 3
Croston, Mr Mike 12 11.5 2
Cruise,  Peter 10 10.0 2
Darnell,  Mark 4 4.0 1
Davies,  Eddie 18 18.4 3
Dean, Mr Kirk 8 8.3 2
Derbyshire, Mr John 10 9.6 2
Derbyshire, Mr Paul 7 6.6 2
Edwards, Mr John 12 12.3 2
Elkerton,  Ryan 19 19.3 3
Elkerton, Mr Kyle 6 5.5 2
Ellis, Mr Dave  9 8.5 2
Evans,  David 12 11.6 2
Evans, Mr Ray 11 11.3 2
Ewen, Mr Allister 16 15.7 3
Ferguson,  Stan 16 16.0 3
Ferguson, Mr Peter 15 15.0 3
Finch,  Stanley  21 21.4 4
Flaherty, Mr David 17 17.2 3
Forrester, Mr. Anthony 18 18.1 3
Foulkes,  Robert 13 12.8 3
Fuller,  J B 21 21.0 4
Galvin, Mr Peter 10 10.0 2
Gilroy,  Anthony 13 12.9 3
Griffiths, Mr Phil 4 4.4 1
Hagen, Mr Steve 11 11.0 2
Halliwell,  Vincent 15 15.4 3
Hay,  David 14 14.4 3
Hickey,  Patrick 17 16.7 3
Hynes,  Peter 19 18.5 3
Isherwood,  Michael 10 9.5 2
Jackson, Mr Peter 13 12.8 3
Jardine, Mr Ian 15 14.9 3
Johns,  Stephen 14 14.4 3
Johnson, Mr D  25 25.0 4
Jones,  Gordon 14 14.1 3
Jones,  Robert 1 .7 1
Jordan, Mr. George 17 16.5 3
Lamont, Mr Derek 20 AWAY 3
Lau, Mr John 17 AWAY 3
Lawlor, Mr Peter 12 12.2 2
Lloyd, Mr E 18 17.6 3
Lomas, Mr Steve 7 7.1 2
Maddocks,  Glen 22 22.2 4
Madgin, Mr Steve 16 16.1 3
Malcolmson,  J 19 18.6 3
Malone,  Joseph 21 20.8 4
Malone, Mr Frank 13 12.5 3
Marsland, Mr Rob 15 14.5 3
McCain, Mr David 16 16.1 3
Mccain, Mr S 12 11.5 2
McCormick,  William 9 9.1 2
Mccrone, Mr Neil  13 12.5 3
McGlennon,  Frank 8 8.0 2
McLoughlin,  James 6 6.2 2
McLoughlin,  John 9 8.8 2
Mcloughlin, Mr John  0 AWAY 1
Mulrooney, Mr Dave 5 5.4 1
Musgrove,  Edward 12 12.1 2
Mutch,  Jeremy 11 11.4 2
Myers, Mr Peter 5 5.0 1
Neill,  Colin 12 11.6 2
Nelson, Mr Robbie 15 14.9 3
Osborne, Mr Eric 19 19.4 3
Owen, Mr Andrew 13 13.4 3
Parkinson, Mr Timothy 13 13.3 3
Parsons, Mr Ken 3 AWAY 1
Pearson,  Philip 9 8.9 2
Phillips, Mr Andrew 5 5.2 1
Platt,  Joseph 15 14.5 3
Platt,  Paul 16 15.8 3
Platt, Mr Mark 13 12.5 3
Ramsay, Mr Gorden 16 15.9 3
Richards,  Peter 15 15.1 3
Richardson, Mr. Raymond 19 19.1 3
Ridge, Mr. Glynn  19 19.0 3
Riley,  Steve 9 9.4 2
Robb,  Chris 10 10.0 2
Roberts,  G 12 12.2 2
Roberts,  Neil 6 6.3 2
Robinson, Mr Peter 14 13.9 3
Robinson, Mr William 22 22.3 4
Rothwell, Mr Rob 13 12.8 3
Rule,  Gordon  27 26.5 4
Scarisbrick,  Geof 12 11.8 2
Sewell, Mr James  21 20.6 4
Sheppard,  David 7 6.6 2
Simmons,  Cavan 11 11.2 2
Smith,  David  18 18.2 3
Somerville,  Martin 13 12.5 3
Stanley,  James 20 20.0 3
Tarbuck,  John 15 14.5 3
Taylor,  Adam 4 4.1 1
Taylor,  William 5 5.3 1
Thomas,  Chris 15 15.4 3
Tomlinson, Mr Len  28 28.0 4
Travis,  Anthony 15 15.2 3
Tyrer,  Gerrard  16 15.8 3
Waldron,  William 23 23.1 4
Wallace,  Robert 18 17.9 3
Ward, Mr John  13 13.0 3
Watters,  Andrew NA NA 4
Webster, Mr Keith 17 16.5 3
White, Mr Gerry 9 9.4 2
Wilkinson,  Jim 14 14.3 3
Williams,  Leslie K 15 15.3 3
Wilson,  Robert 10 9.7 2
Wishart,  Michael 13 12.5 3
Wishart-Jnr, Mr Michael 20 20.2 3
Woan,  Alan 18 18.1 3
Wood, Mr Andrew 9 9.1 2